Scoring Summary |
Hammers Lario (0-2,0-3) vs. Rhinos Arena (0-2,1-2)
Date: Dom 13/03/11 • Site: Milano • Stadium: CS Aldiniana • Attendance: 50
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hammers Lario | 0 | 21 | 6 | 8 | 35 |
| Rhinos Arena | 14 | 12 | 6 | 14 | 46 |
| SCORING SUMMARY | LAR -RHI2 | |||
| 1st | 09:49 | RHI2 | MAJ U. 68 yd kickoff return (MASIERO F. rush) | |
| 0 - 8 | ||||
| 02:04 | RHI2 | MASIERO F. 9 yd run (STORTI S. pass failed) | ||
| 11 plays, 73 yards, TOP 4:46 | 0 - 14 | |||
| 2nd | 06:58 | LAR | MANDELLI S. 1 yd run (MANDELLI S. rush) | |
| 8 plays, 35 yards, TOP 5:06 | 8 - 14 | |||
| 03:37 | RHI2 | MASIERO F. 5 yd run (STORTI S. pass failed) | ||
| 7 plays, 56 yards, TOP 3:21 | 8 - 20 | |||
| 01:55 | LAR | MANDELLI S. 76 yd run (PIGOZZO D. kick) | ||
| 3 plays, 52 yards, TOP 1:42 | 15 - 20 | |||
| 00:20 | RHI2 | MIGNANO D. 3 yd pass from STORTI S. (BOSANI M. rush failed) | ||
| 5 plays, 28 yards, TOP 1:35 | 15 - 26 | |||
| 00:02 | LAR | CAMAGNI S. 4 yd run (PIGOZZO D. kick failed) | ||
| 3 plays, 15 yards, TOP 0:20 | 21 - 26 | |||
| 3rd | 03:26 | LAR | SPALLITTA M. 21 yd run (SPALLITTA M. rush failed) | |
| 2 plays, 30 yards, TOP 0:26 | 27 - 26 | |||
| 00:45 | RHI2 | MIGNANO D. 3 yd pass from STORTI S. (MASIERO F. rush failed) | ||
| 7 plays, 50 yards, TOP 2:41 | 27 - 32 | |||
| 4th | 06:05 | RHI2 | QUERZOLA G. 4 yd run (STORTI S. rush) | |
| 7 plays, 37 yards, TOP 3:22 | 27 - 40 | |||
| 03:18 | RHI2 | BOSANI M. 43 yd run (STORTI S. pass failed) | ||
| 2 plays, 43 yards, TOP 0:32 | 27 - 46 | |||
| 01:01 | LAR | MANDELLI S. 9 yd run (MANDELLI S. rush) | ||
| 7 plays, 65 yards, TOP 2:17 | 35 - 46 | |||
|
Kickoff time: 18.00 • End of Game: 20.30 • Total elapsed time: 02.30 Scorer: BOER A. • Temperature: 10 • Wind: yes • Weather: rain |
Team Statistics |
| Team Totals | LAR | RHI2 |
| FIRST DOWNS | 12 | 16 |
| Rushing | 10 | 13 |
| Passing | 1 | 1 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 260 | 277 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 7.0 | 6.6 |
| Rushing Touchdowns | 5 | 4 |
| Yards Gained Rushing | 292 | 281 |
| Yards Lost Rushing | 32 | 4 |
| NET YARDS PASSING | 8 | 6 |
| Completions-Attempts-Int | 1-3-0 | 2-4-0 |
| Average Per Attempt | 2.7 | 1.5 |
| Average Per Completion | 8.0 | 3.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 268 | 283 |
| Total offense plays | 40 | 46 |
| Average Gain Per Play | 6.7 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-80 | 7-93 |
| PUNTS-YARDS | 1-34 | 0-0 |
| Average Yards Per Punt | 34.0 | 0.0 |
| Net Yards Per Punt | 34.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-226 | 8-319 |
| Average Yards Per Kickoff | 45.2 | 39.9 |
| Net Yards Per Kickoff | 19.4 | 28.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-92-0 | 5-129-1 |
| Average Per Return | 15.3 | 25.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:46 | 18:13 |
| 1st Quarter | 5:03 | 4:57 |
| 2nd Quarter | 5:04 | 4:56 |
| 3rd Quarter | 5:34 | 4:26 |
| 4th Quarter | 5:05 | 3:54 |
| Third-Down Conversions | 2 of 6 | 2 of 6 |
| Fourth-Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 3-5 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 1-2 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hammers Lario-SPALLITTA M. 1-1. Rhinos Arena-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAR | 1st | R17 | 09:49 | Kickoff | R17 | 06:50 | Fumble | 2-0 | 2:59 | # | |
| LAR | 1st | R35 | 02:04 | Kickoff | R00 | 06:58 | * | TOUCHDOWN | 8-35 | 5:06 | # |
| LAR | 2nd | L38 | 03:37 | Kickoff | R00 | 01:55 | * | TOUCHDOWN | 3-52 | 1:42 | |
| LAR | 2nd | R15 | 00:20 | Kickoff | R00 | 10:00 | * | TOUCHDOWN | 3-15 | 0:20 | # |
| LAR | 3rd | L43 | 10:00 | Kickoff | R10 | 05:37 | Downs | 8-37 | 4:23 | # | |
| LAR | 3rd | R30 | 03:52 | Downs | R00 | 03:26 | * | TOUCHDOWN | 2-30 | 0:26 | |
| LAR | 3rd | L15 | 00:45 | Kickoff | L03 | 09:27 | Punt | 3--12 | 1:18 | ||
| LAR | 4th | R37 | 06:05 | Kickoff | L43 | 03:50 | Downs | 4--10 | 2:15 | ||
| LAR | 4th | L25 | 03:18 | Kickoff | R00 | 01:01 | * | TOUCHDOWN | 7-65 | 2:17 | # |
| RHI2 | 1st | L00 | 10:00 | Kickoff | L00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| RHI2 | 1st | R17 | 06:50 | Fumble | L00 | 02:04 | * | TOUCHDOWN | 11-73 | 4:46 | # |
| RHI2 | 2nd | R34 | 06:58 | Kickoff | L00 | 03:37 | * | TOUCHDOWN | 7-56 | 3:21 | # |
| RHI2 | 2nd | L28 | 01:55 | Kickoff | L00 | 00:20 | * | TOUCHDOWN | 5-28 | 1:35 | # |
| RHI2 | 3rd | R10 | 05:37 | Downs | R30 | 03:52 | Downs | 5-20 | 1:45 | ||
| RHI2 | 3rd | R40 | 03:26 | Kickoff | L00 | 00:45 | * | TOUCHDOWN | 7-50 | 2:41 | # |
| RHI2 | 4th | L37 | 09:27 | Punt | L00 | 06:05 | * | TOUCHDOWN | 7-37 | 3:22 | # |
| RHI2 | 4th | L43 | 03:50 | Downs | L00 | 03:18 | * | TOUCHDOWN | 2-43 | 0:32 | |
| RHI2 | 4th | R42 | 01:01 | Kickoff | L44 | 00:00 | 0:00 | 2-4 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hammers Lario | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 05:04 | 05:34 | 05:05 | 10:07 | 10:39 | 20:46 | ||
| 3rd Down Conversions | 0/1 | 1/1 | 0/1 | 1/3 | 1/2 | 1/4 | 2/6 | ||
| Average field position | R26 | R34 | L39 | L39 | R30 | L39 | R42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhinos Arena | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 04:56 | 04:26 | 03:54 | 09:53 | 08:20 | 18:13 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 0/1 | 1/2 | 1/3 | 1/3 | 2/6 | ||
| Average field position | L37 | L42 | R25 | L40 | L40 | R37 | R44 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHI2 | 1st | L00 | 10:00 | Kickoff | L00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| LAR | 1st | R17 | 09:49 | Kickoff | R17 | 06:50 | Fumble | 2-0 | 2:59 | # | |
| RHI2 | 1st | R17 | 06:50 | Fumble | L00 | 02:04 | * | TOUCHDOWN | 11-73 | 4:46 | # |
| LAR | 1st | R35 | 02:04 | Kickoff | R00 | 06:58 | * | TOUCHDOWN | 8-35 | 5:06 | # |
| RHI2 | 2nd | R34 | 06:58 | Kickoff | L00 | 03:37 | * | TOUCHDOWN | 7-56 | 3:21 | # |
| LAR | 2nd | L38 | 03:37 | Kickoff | R00 | 01:55 | * | TOUCHDOWN | 3-52 | 1:42 | |
| RHI2 | 2nd | L28 | 01:55 | Kickoff | L00 | 00:20 | * | TOUCHDOWN | 5-28 | 1:35 | # |
| LAR | 2nd | R15 | 00:20 | Kickoff | R00 | 10:00 | * | TOUCHDOWN | 3-15 | 0:20 | # |
| LAR | 3rd | L43 | 10:00 | Kickoff | R10 | 05:37 | Downs | 8-37 | 4:23 | # | |
| RHI2 | 3rd | R10 | 05:37 | Downs | R30 | 03:52 | Downs | 5-20 | 1:45 | ||
| LAR | 3rd | R30 | 03:52 | Downs | R00 | 03:26 | * | TOUCHDOWN | 2-30 | 0:26 | |
| RHI2 | 3rd | R40 | 03:26 | Kickoff | L00 | 00:45 | * | TOUCHDOWN | 7-50 | 2:41 | # |
| LAR | 3rd | L15 | 00:45 | Kickoff | L03 | 09:27 | Punt | 3--12 | 1:18 | ||
| RHI2 | 4th | L37 | 09:27 | Punt | L00 | 06:05 | * | TOUCHDOWN | 7-37 | 3:22 | # |
| LAR | 4th | R37 | 06:05 | Kickoff | L43 | 03:50 | Downs | 4--10 | 2:15 | ||
| RHI2 | 4th | L43 | 03:50 | Downs | L00 | 03:18 | * | TOUCHDOWN | 2-43 | 0:32 | |
| LAR | 4th | L25 | 03:18 | Kickoff | R00 | 01:01 | * | TOUCHDOWN | 7-65 | 2:17 | # |
| RHI2 | 4th | R42 | 01:01 | Kickoff | L44 | 00:00 | 0:00 | 2-4 | 0:00 | ||
Defensive Statistics |
| ## | Hammers Lario | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 62 | LEONI M. | 7 | 5 | 9.5 | 2.0/3 | . | . | . | . | . | . | . |
| TM | TEAM | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 28 | MANDELLI S. | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 42 | MITRANO A. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 24 | CAMMELLITI A. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | CAMAGNI S. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 44 | CASTIGLIONI B. | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | SILVERA VILL G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | CORTINOVIS M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 61 | SEGNA D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | BOSSI M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Rhinos Arena | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | RIVA P. | 5 | 1 | 5.5 | 1.5/5 | . | . | . | . | . | . | . |
| 59 | BALLICU A. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 28 | MONTICELLI R. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 62 | DICK T. | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | . | . |
| 53 | GALLERANI D. | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 64 | OGGIONI A. | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | MAJ U. | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | . | . |
| 67 | ANDREOLI A. | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 95 | BECHELLI M. | 1 | 1 | 1.5 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 24 | CALABRESE A. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | ROSSI R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 86 | MIGNANO D. | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 50 | ELMI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | CODOGNESI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | BRAIDES G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | ESPOSITO S. | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
Participation Report |
| Hammers Lario: 7-PIGOZZO D., 9-CAMAGNI S., 12-PASINI D., 20-BOSSI M., 24-CAMMELLITI A., 25-SILVERA VILL G., 28-MANDELLI S., 30-SPALLITTA M., 42-MITRANO A., 44-CASTIGLIONI B., 47-BERGAMO E., 55-CORTINOVIS M., 61-SEGNA D., 62-LEONI M.. |
| Rhinos Arena: 5-MASIERO F., 10-STORTI S., 20-QUERZOLA G., 21-CODOGNESI M., 24-CALABRESE A., 28-MONTICELLI R., 32-SCALISI N., 33-MAJ U., 34-BOSANI M., 36-RIVA P., 42-ROSSI R., 50-ELMI M., 53-GALLERANI D., 57-BRAIDES G., 59-BALLICU A., 62-DICK T., 64-OGGIONI A., 67-ANDREOLI A., 70-ESPOSITO S., 86-MIGNANO D., 87-LOCHE E., 95-BECHELLI M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hammers Lario....... 0 21 6 8 - 35 Record: (0-2,0-3)
Rhinos Arena........ 14 12 6 14 - 46 Record: (0-2,1-2)
Scoring Summary:
1st 09:49 RHI2 - MAJ U. 68 yd kickoff return (MASIERO F. rush), , LAR 0 - RHI2 8
02:04 RHI2 - MASIERO F. 9 yd run (STORTI S. pass failed), 11-73 4:46, LAR 0 - RHI2 14
2nd 06:58 LAR - MANDELLI S. 1 yd run (MANDELLI S. rush), 8-35 5:06, LAR 8 - RHI2 14
03:37 RHI2 - MASIERO F. 5 yd run (STORTI S. pass failed), 7-56 3:21, LAR 8 - RHI2 20
01:55 LAR - MANDELLI S. 76 yd run (PIGOZZO D. kick), 3-52 1:42, LAR 15 - RHI2 20
00:20 RHI2 - MIGNANO D. 3 yd pass from STORTI S. (BOSANI M. rush failed), 5-28 1:35, LAR 15 - RHI2 26
00:02 LAR - CAMAGNI S. 4 yd run (PIGOZZO D. kick failed), 3-15 0:20, LAR 21 - RHI2 26
3rd 03:26 LAR - SPALLITTA M. 21 yd run (SPALLITTA M. rush failed), 2-30 0:26, LAR 27 - RHI2 26
00:45 RHI2 - MIGNANO D. 3 yd pass from STORTI S. (MASIERO F. rush failed), 7-50 2:41, LAR 27 - RHI2 32
4th 06:05 RHI2 - QUERZOLA G. 4 yd run (STORTI S. rush), 7-37 3:22, LAR 27 - RHI2 40
03:18 RHI2 - BOSANI M. 43 yd run (STORTI S. pass failed), 2-43 0:32, LAR 27 - RHI2 46
01:01 LAR - MANDELLI S. 9 yd run (MANDELLI S. rush), 7-65 2:17, LAR 35 - RHI2 46
LAR RHI2
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 37-260 42-277
PASSING YDS (NET)............. 8 6
Passes Att-Comp-Int........... 3-1-0 4-2-0
TOTAL OFFENSE PLAYS-YARDS..... 40-268 46-283
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-92 5-129
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-34.0 0-0.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-80 7-93
Possession Time............... 20:46 18:13
Third-Down Conversions........ 2 of 6 2 of 6
Fourth-Down Conversions....... 1 of 3 3 of 4
Red-Zone Scores-Chances....... 3-5 5-5
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Hammers Lario-SPALLITTA M. 18-125; MANDELLI S. 9-105; CAMAGNI S.
10-30. Rhinos Arena-MASIERO F. 16-114; BOSANI M. 8-69; STORTI S. 5-47; QUERZOLA
G. 5-23; MAJ U. 7-19; SCALISI N. 1-5.
PASSING: Hammers Lario-PASINI D. 1-2-0-8; CAMAGNI S. 0-1-0-0. Rhinos
Arena-STORTI S. 2-4-0-6.
RECEIVING: Hammers Lario-BERGAMO E. 1-8. Rhinos Arena-MIGNANO D. 2-6.
INTERCEPTIONS: Hammers Lario-None. Rhinos Arena-None.
FUMBLES: Hammers Lario-SPALLITTA M. 1-1. Rhinos Arena-None.
Stadium: CS Aldiniana Attendance: 50
Kickoff time: 18.00 End of Game: 20.30 Total elapsed time: 02.30
Officials: Scorer: BOER A.;
Temperature: 10 Wind: yes Weather: rain
|
Play-by-Play Summary |
| Lar | 1-10 | at Lar20 | Clock 10:00, PIGOZZO D. kickoff 48 yards to the RHI222, MAJ U. return 68 yards to the LAR0, TOUCHDOWN, clock 09:49. |
| MASIERO F. rush attempt good. | |||
| Rhinos Arena 8, Hammers Lario 0 | |||
| BECHELLI M. kickoff 40 yards to the LAR30, MANDELLI S. return 29 yards to the RHI231, out-of-bounds (MIGNANO D.), PENALTY RHI2 personal foul (ROSSI R.) 14 yards to the RHI217, 1st and 10, LAR ball on RHI217. | |||
| Lar | 1-10 | at Rhi217 | HAMMERS LARIO drive start at 09:49. |
| Lar | 1-10 | at Rhi217 | SPALLITTA M. rush for 2 yards to the RHI215 (BRAIDES G.). |
| Lar | 2-8 | at Rhi215 | SPALLITTA M. rush for no gain to the RHI215, fumble by SPALLITTA M. recovered by RHI2 ANDREOLI A. at RHI217. |
| Drive: 2 plays, 0 yards, TOP 02:59 | |||
| Rhi2 | 1-10 | at Rhi217 | RHINOS ARENA drive start at 06:50. |
| Rhi2 | 1-10 | at Rhi217 | PENALTY LAR false start 4 yards to the RHI221. |
| Rhi2 | 1-6 | at Rhi221 | STORTI S. rush for 13 yards to the RHI234, 1ST DOWN RHI2, out-of-bounds (LEONI M.). |
| Rhi2 | 1-10 | at Rhi234 | MASIERO F. rush for 6 yards to the RHI240 (MITRANO A.). |
| Rhi2 | 2-4 | at Rhi240 | MASIERO F. rush for 9 yards to the LAR41, 1ST DOWN RHI2 (LEONI M.;CASTIGLIONI B.). |
| Rhi2 | 1-10 | at Lar41 | QUERZOLA G. rush for 3 yards to the LAR38 (SEGNA D.). |
| Rhi2 | 2-7 | at Lar38 | MASIERO F. rush for 11 yards to the LAR27, 1ST DOWN RHI2 (MANDELLI S.). |
| Rhi2 | 1-10 | at Lar27 | MASIERO F. rush for no gain to the LAR27 (SILVERA VILL G.), PENALTY RHI2 personal foul (BECHELLI M.) 10 yards to the LAR37, NO PLAY. |
| Rhi2 | 1-20 | at Lar37 | BOSANI M. rush for 13 yards to the LAR24 (MANDELLI S.). |
| Rhi2 | 2-7 | at Lar24 | BOSANI M. rush for 3 yards to the LAR21 (LEONI M.). |
| Rhi2 | 3-4 | at Lar21 | STORTI S. pass incomplete to MIGNANO D.. |
| Rhi2 | 4-4 | at Lar21 | STORTI S. rush for 11 yards to the LAR10, 1ST DOWN RHI2, out-of-bounds. |
| Rhi2 | 1-G | at Lar10 | BOSANI M. rush for 1 yard to the LAR9 (MITRANO A.). |
| Rhi2 | 2-G | at Lar09 | MASIERO F. rush for 9 yards to the LAR0, TOUCHDOWN, clock 02:04. |
| STORTI S. pass attempt failed. | |||
| Rhinos Arena 14, Hammers Lario 0 | |||
| Drive: 11 plays, 73 yards, TOP 04:46 | |||
| BECHELLI M. kickoff 45 yards to the LAR25, MANDELLI S. return 30 yards to the RHI235 (TEAM). | |||
| Lar | 1-10 | at Rhi235 | HAMMERS LARIO drive start at 02:04. |
| Lar | 1-10 | at Rhi235 | SPALLITTA M. rush for 7 yards to the RHI228, out-of-bounds (MONTICELLI R.). |
| Lar | 2-3 | at Rhi228 | SPALLITTA M. rush for no gain to the RHI228 (BALLICU A.), PENALTY LAR illegal motion 5 yards to the RHI233, NO PLAY. |
| Lar | 2-8 | at Rhi233 | SPALLITTA M. rush for loss of 3 yards to the RHI236 (OGGIONI A.). |
| Lar | 3-11 | at Rhi236 | CAMAGNI S. rush for 9 yards to the RHI227, out-of-bounds (ELMI M.). |
| Lar | 4-2 | at Rhi227 | SPALLITTA M. rush for 2 yards to the RHI225, 1ST DOWN LAR (BALLICU A.). |
| Lar | 1-10 | at Rhi225 | Clock 00:00. |
| Drive: 4 plays, 10 yards, TOP 05:06 | |||
| Rhinos Arena 14, Hammers Lario 0 |
| Lar | 1-10 | at Rhi225 | Start of 2nd quarter, clock 10:00. |
| Lar | 1-10 | at Rhi225 | SPALLITTA M. rush for 16 yards to the RHI29, 1ST DOWN LAR, out-of-bounds (CALABRESE A.;BALLICU A.). |
| Lar | 1-G | at Rhi209 | MANDELLI S. rush for 1 yard to the RHI28 (OGGIONI A.). |
| Lar | 2-G | at Rhi208 | PENALTY LAR offside 5 yards to the RHI213. |
| Lar | 2-G | at Rhi213 | MANDELLI S. rush for 12 yards to the RHI21, out-of-bounds (BALLICU A.). |
| Lar | 3-G | at Rhi201 | MANDELLI S. rush for 1 yard to the RHI20, TOUCHDOWN, clock 06:58. |
| MANDELLI S. rush attempt good. | |||
| Rhinos Arena 14, Hammers Lario 8 | |||
| Drive: 8 plays, 35 yards, TOP 05:06 | |||
| PIGOZZO D. kickoff 43 yards to the RHI227, LOCHE E. return 7 yards to the RHI234 (MITRANO A.). | |||
| Rhi2 | 1-10 | at Rhi234 | RHINOS ARENA drive start at 06:58. |
| Rhi2 | 1-10 | at Rhi234 | MASIERO F. rush for 12 yards to the LAR44, 1ST DOWN RHI2, out-of-bounds (LEONI M.;CAMAGNI S.), PENALTY LAR personal foul 15 yards to the LAR29, 1ST DOWN RHI2. |
| Rhi2 | 1-10 | at Lar29 | 1st and 10. |
| Rhi2 | 1-10 | at Lar29 | MASIERO F. rush for 12 yards to the LAR17, 1ST DOWN RHI2 (TEAM). |
| Rhi2 | 1-10 | at Lar17 | BOSANI M. rush for no gain to the LAR17 (LEONI M.). |
| Rhi2 | 2-10 | at Lar17 | QUERZOLA G. rush for 3 yards to the LAR14 (CASTIGLIONI B.;LEONI M.). |
| Rhi2 | 3-7 | at Lar14 | MASIERO F. rush for 5 yards to the LAR9 (MITRANO A.). |
| Rhi2 | 4-2 | at Lar09 | STORTI S. rush for 4 yards to the LAR5, 1ST DOWN RHI2, out-of-bounds. |
| Rhi2 | 1-G | at Lar05 | MASIERO F. rush for 5 yards to the LAR0, TOUCHDOWN, clock 03:37. |
| Rhi2 | 1-G | at Lar03 | PENALTY RHI2 Encroachment 5 yards to the LAR8. |
| Rhi2 | 1-G | at Lar08 | PENALTY RHI2 false start 5 yards to the LAR13. |
| STORTI S. pass attempt failed. | |||
| Rhinos Arena 20, Hammers Lario 8 | |||
| Drive: 7 plays, 56 yards, TOP 03:21 | |||
| BECHELLI M. kickoff 37 yards to the LAR33, out-of-bounds, LAR ball on LAR38. | |||
| Lar | 1-10 | at Lar38 | HAMMERS LARIO drive start at 03:37. |
| Lar | 1-10 | at Lar38 | SPALLITTA M. rush for 19 yards to the RHI233, out-of-bounds, PENALTY RHI2 personal foul 39 yards to the LAR18, 1ST DOWN LAR. |
| Lar | 1-10 | at Lar18 | 1st and 10. |
| Lar | 1-10 | at Lar18 | MANDELLI S. rush for loss of 4 yards to the LAR14 (GALLERANI D.). |
| Lar | 2-14 | at Lar14 | MANDELLI S. rush for 76 yards to the RHI20, 1ST DOWN LAR, TOUCHDOWN, clock 01:55. |
| PIGOZZO D. kick attempt good, PENALTY RHI2 Encroachment declined. | |||
| Rhinos Arena 20, Hammers Lario 15 | |||
| Drive: 3 plays, 130 yards, TOP 01:42 | |||
| PIGOZZO D. kickoff 35 yards to the RHI235, LOCHE E. return 12 yards to the LAR43, out-of-bounds, PENALTY LAR personal foul 15 yards to the LAR28, 1st and 10, RHI2 ball on LAR28. | |||
| Rhi2 | 1-10 | at Lar28 | RHINOS ARENA drive start at 01:55. |
| Rhi2 | 1-10 | at Lar28 | MASIERO F. rush for 7 yards to the LAR21, out-of-bounds (CAMAGNI S.). |
| Rhi2 | 2-3 | at Lar21 | BOSANI M. rush for 9 yards to the LAR12, 1ST DOWN RHI2 (LEONI M.;CASTIGLIONI B.). |
| Rhi2 | 1-10 | at Lar12 | MASIERO F. rush for 9 yards to the LAR3 (MANDELLI S.). |
| Rhi2 | 2-1 | at Lar03 | Timeout Rhinos Arena, clock 00:55. |
| Rhi2 | 2-1 | at Lar03 | MASIERO F. rush for no gain to the LAR3 (TEAM). |
| Rhi2 | 3-1 | at Lar03 | STORTI S. pass complete to MIGNANO D. for 3 yards to the LAR0, 1ST DOWN RHI2, TOUCHDOWN, clock 00:20. |
| BOSANI M. rush attempt failed. | |||
| Rhinos Arena 26, Hammers Lario 15 | |||
| Drive: 5 plays, 28 yards, TOP 01:35 | |||
| BECHELLI M. kickoff 20 yards to the RHI240, MANDELLI S. return 10 yards to the RHI230 (TEAM), PENALTY RHI2 personal foul 15 yards to the RHI215, 1st and 10, LAR ball on RHI215. | |||
| Lar | 1-10 | at Rhi215 | HAMMERS LARIO drive start at 00:20, CAMAGNI S. rush for 6 yards to the RHI29 (ROSSI R.). |
| Lar | 2-4 | at Rhi209 | Timeout Hammers Lario, clock 00:07. |
| Lar | 2-4 | at Rhi209 | CAMAGNI S. rush for 5 yards to the RHI24, 1ST DOWN LAR (GALLERANI D.). |
| Lar | 1-G | at Rhi204 | Timeout Hammers Lario, clock 00:02. |
| Lar | 1-G | at Rhi204 | CAMAGNI S. rush for 4 yards to the RHI20, TOUCHDOWN, clock 00:02. |
