Scoring Summary |
Blue Storms Gorla Mi (1-0-0,1-0) vs. Rhinos Arena (0-1-0,0-1)
Date: Feb 19 2011 • Site: Milano • Stadium: C.S. Aldiniana • Attendance: 180
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Blue Storms Gorla Mi | 7 | 7 | 14 | 6 | 34 |
| Rhinos Arena | 0 | 6 | 6 | 0 | 12 |
| SCORING SUMMARY | BLU -RHI2 | |||
| 1st | 06:33 | BLU | CREMONESI D. 14 yd run (ROBUSTELLINI A. kick) | |
| 5 plays, 65 yards, TOP 1:37 | 7 - 0 | |||
| 2nd | 07:55 | RHI2 | MASIERO F. 79 yd run (DI PAOLA M. rush failed) | |
| 1 play, 79 yards, TOP 0:18 | 7 - 6 | |||
| 03:55 | BLU | CREMONESI D. 14 yd run (ROBUSTELLINI A. kick) | ||
| 2 plays, 25 yards, TOP 0:27 | 14 - 6 | |||
| 3rd | 07:47 | BLU | DI LORENZO A. 13 yd run (ROBUSTELLINI A. kick) | |
| 3 plays, 30 yards, TOP 2:13 | 21 - 6 | |||
| 04:40 | RHI2 | BOSANI M. 4 yd run (PORRO G. pass failed) | ||
| 7 plays, 48 yards, TOP 3:07 | 21 - 12 | |||
| 02:48 | BLU | PERON S. 2 yd run (ROBUSTELLINI A. kick) | ||
| 4 plays, 34 yards, TOP 1:52 | 28 - 12 | |||
| 4th | 05:10 | BLU | CREMONESI D. 10 yd run (ROBUSTELLINI A. kick failed) | |
| 10 plays, 51 yards, TOP 4:23 | 34 - 12 | |||
|
Kickoff time: 18:00 • End of Game: 20:15 • Total elapsed time: 02:15 Scorer: BARCELLA A. • Temperature: 10 • Wind: NO • Weather: SUNNY |
Team Statistics |
| Team Totals | BLU | RHI2 |
| FIRST DOWNS | 20 | 5 |
| Rushing | 16 | 4 |
| Passing | 3 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 260 | 138 |
| Rushing Attempts | 40 | 21 |
| Average Per Rush | 6.5 | 6.6 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 285 | 144 |
| Yards Lost Rushing | 25 | 6 |
| NET YARDS PASSING | 39 | 18 |
| Completions-Attempts-Int | 4-15-1 | 1-9-0 |
| Average Per Attempt | 2.6 | 2.0 |
| Average Per Completion | 9.8 | 18.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 299 | 156 |
| Total offense plays | 55 | 30 |
| Average Gain Per Play | 5.4 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-15 | 4-50 |
| PUNTS-YARDS | 1-47 | 4-95 |
| Average Yards Per Punt | 47.0 | 23.8 |
| Net Yards Per Punt | 47.0 | 23.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-288 | 3-130 |
| Average Yards Per Kickoff | 48.0 | 43.3 |
| Net Yards Per Kickoff | 30.3 | 22.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 6-106-0 |
| Average Per Return | 20.7 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:38 | 15:22 |
| 1st Quarter | 6:19 | 3:41 |
| 2nd Quarter | 6:32 | 3:28 |
| 3rd Quarter | 5:37 | 4:23 |
| 4th Quarter | 6:10 | 3:50 |
| Third-Down Conversions | 1 of 9 | 0 of 6 |
| Fourth-Down Conversions | 5 of 6 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Blue Storms Gorla Mi-DI LORENZO A. 1-0. Rhinos Arena-BOSANI M. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLU | 1st | B25 | 08:10 | Punt | R00 | 06:33 | * | TOUCHDOWN | 5-65 | 1:37 | |
| BLU | 1st | B27 | 04:42 | Punt | R11 | 08:13 | Downs | 13-52 | 6:29 | ||
| BLU | 2nd | R43 | 07:55 | Kickoff | B37 | 05:48 | Punt | 3--10 | 2:07 | ||
| BLU | 2nd | R25 | 04:22 | Punt | R00 | 03:55 | * | TOUCHDOWN | 2-25 | 0:27 | |
| BLU | 2nd | B18 | 02:11 | Punt | R25 | 00:00 | End of half | 9-47 | 2:11 | ||
| BLU | 3rd | R30 | 10:00 | Kickoff | R00 | 07:47 | * | TOUCHDOWN | 3-30 | 2:13 | |
| BLU | 3rd | R34 | 04:40 | Kickoff | R00 | 02:48 | * | TOUCHDOWN | 4-34 | 1:52 | |
| BLU | 3rd | B31 | 02:24 | Fumble | B37 | 00:52 | Interception | 3-6 | 1:32 | ||
| BLU | 4th | B39 | 09:33 | Downs | R00 | 05:10 | * | TOUCHDOWN | 10-51 | 4:23 | |
| BLU | 4th | R41 | 01:47 | Downs | R23 | 00:00 | End of half | 3-18 | 1:47 | ||
| RHI2 | 1st | R33 | 10:00 | Kickoff | R38 | 08:10 | Punt | 3-5 | 1:50 | ||
| RHI2 | 1st | R36 | 06:33 | Kickoff | R31 | 04:42 | Punt | 3--5 | 1:51 | ||
| RHI2 | 2nd | R11 | 08:13 | Downs | B00 | 07:55 | * | TOUCHDOWN | 1-79 | 0:18 | |
| RHI2 | 2nd | R06 | 05:48 | Punt | R10 | 04:22 | Punt | 3-4 | 1:26 | ||
| RHI2 | 2nd | B39 | 03:55 | Kickoff | B39 | 02:11 | Punt | 3-0 | 1:44 | ||
| RHI2 | 3rd | R42 | 07:47 | Kickoff | B00 | 04:40 | * | TOUCHDOWN | 7-48 | 3:07 | |
| RHI2 | 3rd | B36 | 02:48 | Kickoff | B31 | 02:24 | Fumble | 1-5 | 0:24 | ||
| RHI2 | 3rd | R45 | 00:52 | Interception | B39 | 09:33 | Downs | 4-6 | 1:19 | ||
| RHI2 | 4th | R22 | 05:10 | Kickoff | R41 | 01:47 | Downs | 5-19 | 3:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue Storms Gorla Mi | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 06:32 | 05:37 | 06:10 | 12:51 | 11:47 | 24:38 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/1 | 1/2 | 0/6 | 1/3 | 1/9 | ||
| Average field position | B26 | B43 | R41 | B44 | B36 | R43 | B41 | ||
| 4th Down Conversions | 2/2 | 2/3 | 0/0 | 1/1 | 4/5 | 1/1 | 5/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhinos Arena | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:41 | 03:28 | 04:23 | 03:50 | 07:09 | 08:13 | 15:22 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/0 | 0/2 | 0/4 | 0/2 | 0/6 | ||
| Average field position | R34 | R22 | B43 | R22 | R27 | R40 | R33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHI2 | 1st | R33 | 10:00 | Kickoff | R38 | 08:10 | Punt | 3-5 | 1:50 | ||
| BLU | 1st | B25 | 08:10 | Punt | R00 | 06:33 | * | TOUCHDOWN | 5-65 | 1:37 | |
| RHI2 | 1st | R36 | 06:33 | Kickoff | R31 | 04:42 | Punt | 3--5 | 1:51 | ||
| BLU | 1st | B27 | 04:42 | Punt | R11 | 08:13 | Downs | 13-52 | 6:29 | ||
| RHI2 | 2nd | R11 | 08:13 | Downs | B00 | 07:55 | * | TOUCHDOWN | 1-79 | 0:18 | |
| BLU | 2nd | R43 | 07:55 | Kickoff | B37 | 05:48 | Punt | 3--10 | 2:07 | ||
| RHI2 | 2nd | R06 | 05:48 | Punt | R10 | 04:22 | Punt | 3-4 | 1:26 | ||
| BLU | 2nd | R25 | 04:22 | Punt | R00 | 03:55 | * | TOUCHDOWN | 2-25 | 0:27 | |
| RHI2 | 2nd | B39 | 03:55 | Kickoff | B39 | 02:11 | Punt | 3-0 | 1:44 | ||
| BLU | 2nd | B18 | 02:11 | Punt | R25 | 00:00 | End of half | 9-47 | 2:11 | ||
| BLU | 3rd | R30 | 10:00 | Kickoff | R00 | 07:47 | * | TOUCHDOWN | 3-30 | 2:13 | |
| RHI2 | 3rd | R42 | 07:47 | Kickoff | B00 | 04:40 | * | TOUCHDOWN | 7-48 | 3:07 | |
| BLU | 3rd | R34 | 04:40 | Kickoff | R00 | 02:48 | * | TOUCHDOWN | 4-34 | 1:52 | |
| RHI2 | 3rd | B36 | 02:48 | Kickoff | B31 | 02:24 | Fumble | 1-5 | 0:24 | ||
| BLU | 3rd | B31 | 02:24 | Fumble | B37 | 00:52 | Interception | 3-6 | 1:32 | ||
| RHI2 | 3rd | R45 | 00:52 | Interception | B39 | 09:33 | Downs | 4-6 | 1:19 | ||
| BLU | 4th | B39 | 09:33 | Downs | R00 | 05:10 | * | TOUCHDOWN | 10-51 | 4:23 | |
| RHI2 | 4th | R22 | 05:10 | Kickoff | R41 | 01:47 | Downs | 5-19 | 3:23 | ||
| BLU | 4th | R41 | 01:47 | Downs | R23 | 00:00 | End of half | 3-18 | 1:47 | ||
Defensive Statistics |
| ## | Blue Storms Gorla Mi | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | SASSU A. | 3 | 5 | 5.5 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | GRIECO R. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 20 | SACCO A. | 2 | 2 | 3.0 | . | . | 1-0 | . | 1 | . | . | . |
| 21 | ROBUSTELLINI A. | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | RAIMONDI I. | . | 3 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | TRANCHINA G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | CREMONESI D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | GEROSA M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | MANNARINO A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | MACCHI F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | BOSSI M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | CARABELLI F. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Rhinos Arena | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | RIVA P. | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 59 | BALLICU A. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 24 | CALABRESE A. | 3 | 3 | 4.5 | 0.5/1 | . | . | 1-5 | 1 | . | . | . |
| 28 | MONTICELLI R. | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
| 50 | ELMI M. | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | DICK T. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 45 | GAGLIARDI T. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | . | . |
| 83 | LOGRONIO G. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 54 | PIERGIORGI D. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 64 | OGGIONI A. | 1 | 1 | 1.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 70 | ESPOSITO S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | D'ANGELO F. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Blue Storms Gorla Mi: 7-GRIECO R., 9-FONTI I., 20-SACCO A., 21-ROBUSTELLINI A., 22-CARABELLI F., 32-DI LORENZO A., 37-PERON S., 43-CREMONESI D., 45-VILLA A., 49-MACCHI F., 54-SASSU A., 56-GEROSA M., 57-BOSSI M., 81-ANTONI M., 82-NDOKA K., 85-AIROLDI M., 89-MINGIRULLI D., 91-MANNARINO A., 93-TRANCHINA G., 99-RAIMONDI I.. |
| Rhinos Arena: 5-MASIERO F., 8-PORRO G., 10-STORTI S., 20-QUERZOLA G., 24-CALABRESE A., 26-D'ANGELO F., 28-MONTICELLI R., 33-MAJ U., 34-BOSANI M., 36-RIVA P., 38-DI PAOLA M., 45-GAGLIARDI T., 50-ELMI M., 54-PIERGIORGI D., 59-BALLICU A., 62-DICK T., 64-OGGIONI A., 70-ESPOSITO S., 83-LOGRONIO G., 86-MIGNANO D., 87-LOCHE E., 95-BECHELLI M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Blue Storms Gorla Mi 7 7 14 6 - 34 Record: (1-0-0,1-0)
Rhinos Arena........ 0 6 6 0 - 12 Record: (0-1-0,0-1)
Scoring Summary:
1st 06:33 BLU - CREMONESI D. 14 yd run (ROBUSTELLINI A. kick), 5-65 1:37, BLU 7 - RHI2 0
2nd 07:55 RHI2 - MASIERO F. 79 yd run (DI PAOLA M. rush failed), 1-79 0:18, BLU 7 - RHI2 6
03:55 BLU - CREMONESI D. 14 yd run (ROBUSTELLINI A. kick), 2-25 0:27, BLU 14 - RHI2 6
3rd 07:47 BLU - DI LORENZO A. 13 yd run (ROBUSTELLINI A. kick), 3-30 2:13, BLU 21 - RHI2 6
04:40 RHI2 - BOSANI M. 4 yd run (PORRO G. pass failed), 7-48 3:07, BLU 21 - RHI2 12
02:48 BLU - PERON S. 2 yd run (ROBUSTELLINI A. kick), 4-34 1:52, BLU 28 - RHI2 12
4th 05:10 BLU - CREMONESI D. 10 yd run (ROBUSTELLINI A. kick failed), 10-51 4:23, BLU 34 - RHI2 12
BLU RHI2
FIRST DOWNS................... 20 5
RUSHES-YARDS (NET)............ 40-260 21-138
PASSING YDS (NET)............. 39 18
Passes Att-Comp-Int........... 15-4-1 9-1-0
TOTAL OFFENSE PLAYS-YARDS..... 55-299 30-156
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 3-62 6-106
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 1-47.0 4-23.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 3-15 4-50
Possession Time............... 24:38 15:22
Third-Down Conversions........ 1 of 9 0 of 6
Fourth-Down Conversions....... 5 of 6 0 of 2
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: Blue Storms Gorla Mi-CREMONESI D. 20-170; DI LORENZO A. 8-62;
PERON S. 9-25; FONTI I. 3-3. Rhinos Arena-MASIERO F. 7-87; BOSANI M. 8-35;
QUERZOLA G. 3-10; DI PAOLA M. 3-6.
PASSING: Blue Storms Gorla Mi-FONTI I. 4-15-1-39. Rhinos Arena-STORTI S.
0-7-0-0; PORRO G. 1-2-0-18.
RECEIVING: Blue Storms Gorla Mi-AIROLDI M. 2-18; VILLA A. 1-12; ANTONI M.
1-9. Rhinos Arena-MIGNANO D. 1-18.
INTERCEPTIONS: Blue Storms Gorla Mi-None. Rhinos Arena-CALABRESE A. 1-5.
FUMBLES: Blue Storms Gorla Mi-DI LORENZO A. 1-0. Rhinos Arena-BOSANI M.
1-1.
Stadium: C.S. Aldiniana Attendance: 180
Kickoff time: 18:00 End of Game: 20:15 Total elapsed time: 02:15
Officials: Scorer: BARCELLA A.;
Temperature: 10 Wind: NO Weather: SUNNY
|
Play-by-Play Summary |
| Blu | 1-10 | at Blu20 | Clock 10:00, ROBUSTELLINI A. kickoff 45 yards to the RHI225, MAJ U. return 8 yards to the RHI233 (TEAM). |
| Rhi2 | 1-10 | at Rhi233 | MASIERO F. rush for 2 yards to the RHI235 (SASSU A.;MACCHI F.). |
| Rhi2 | 2-8 | at Rhi235 | MASIERO F. rush for 2 yards to the RHI237 (SACCO A.;SASSU A.). |
| Rhi2 | 3-6 | at Rhi237 | MASIERO F. rush for 1 yard to the RHI238 (SASSU A.). |
| Rhi2 | 4-5 | at Rhi238 | STORTI S. punt 27 yards to the BLU25. |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Blu | 1-10 | at Blu25 | BLUE STORMS GORLA MI drive start at 08:10. |
| Blu | 1-10 | at Blu25 | FONTI I. pass incomplete to AIROLDI M.. |
| Blu | 2-10 | at Blu25 | PENALTY BLU false start (MINGIRULLI D.) 5 yards to the BLU20. |
| Blu | 2-15 | at Blu20 | CREMONESI D. rush for 31 yards to the RHI239, 1ST DOWN BLU (MONTICELLI R.). |
| Blu | 1-10 | at Rhi239 | PERON S. rush for 10 yards to the RHI229, 1ST DOWN BLU (MONTICELLI R.). |
| Blu | 1-10 | at Rhi229 | CREMONESI D. rush for no gain to the RHI229 (ELMI M.), PENALTY RHI2 face mask (OGGIONI A.) 15 yards to the RHI214, 1ST DOWN BLU. |
| Blu | 1-10 | at Rhi214 | 1st and 10, CREMONESI D. rush for 14 yards to the RHI20, 1ST DOWN BLU, TOUCHDOWN, clock 06:33. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 7, Rhinos Arena 0 | |||
| Drive: 5 plays, 65 yards, TOP 01:37 | |||
| ROBUSTELLINI A. kickoff 50 yards to the RHI220, LOCHE E. return 16 yards to the RHI236. | |||
| Rhi2 | 1-10 | at Rhi236 | RHINOS ARENA drive start at 06:33, STORTI S. pass incomplete to LOCHE E.. |
| Rhi2 | 2-10 | at Rhi236 | MASIERO F. rush for no gain to the RHI236 (GRIECO R.). |
| Rhi2 | 3-10 | at Rhi236 | STORTI S. pass incomplete to MIGNANO D. (SACCO A.). |
| Rhi2 | 4-10 | at Rhi236 | PENALTY RHI2 12 men on the field 5 yards to the RHI231. |
| Rhi2 | 4-15 | at Rhi231 | STORTI S. punt 32 yards to the BLU27, CREMONESI D. return 0 yards to the BLU27 (LOGRONIO G.). |
| Drive: 3 plays, minus 5 yards, TOP 01:51 | |||
| Blu | 1-10 | at Blu27 | BLUE STORMS GORLA MI drive start at 04:42. |
| Blu | 1-10 | at Blu27 | FONTI I. pass incomplete to NDOKA K.. |
| Blu | 2-10 | at Blu27 | CREMONESI D. rush for 6 yards to the BLU33, out-of-bounds. |
| Blu | 3-4 | at Blu33 | CREMONESI D. rush for 2 yards to the BLU35 (MONTICELLI R.). |
| Blu | 4-2 | at Blu35 | PERON S. rush for 6 yards to the BLU41, 1ST DOWN BLU (BALLICU A.). |
| Blu | 1-10 | at Blu41 | PERON S. rush for loss of 3 yards to the BLU38 (ELMI M.), timeout Blue Storms Gorla Mi, clock 02:02. |
| Blu | 2-13 | at Blu38 | FONTI I. pass incomplete to VILLA A. (CALABRESE A.). |
| Blu | 3-13 | at Blu38 | CREMONESI D. rush for 10 yards to the RHI242 (PIERGIORGI D.). |
| Blu | 4-3 | at Rhi242 | CREMONESI D. rush for 16 yards to the RHI226, 1ST DOWN BLU (CALABRESE A.). |
| Blu | 1-10 | at Rhi226 | DI LORENZO A. rush for 11 yards to the RHI215, 1ST DOWN BLU (CALABRESE A.). |
| Blu | 1-10 | at Rhi215 | DI LORENZO A. rush for 5 yards to the RHI210 (PIERGIORGI D.;BALLICU A.), clock 00:00. |
| Drive: 11 plays, 54 yards, TOP 06:29 | |||
| Blue Storms Gorla Mi 7, Rhinos Arena 0 |
| Blu | 2-5 | at Rhi210 | Start of 2nd quarter, clock 10:00, DI LORENZO A. rush for 1 yard to the RHI29 (BALLICU A.). |
| Blu | 3-4 | at Rhi209 | DI LORENZO A. rush for no gain to the RHI29, fumble by DI LORENZO A. recovered by BLU LANA A. at RHI210. |
| Blu | 4-5 | at Rhi210 | CREMONESI D. rush for loss of 1 yard to the RHI211, out-of-bounds (CALABRESE A.;MONTICELLI R.). |
| Drive: 13 plays, 52 yards, TOP 06:29 | |||
| Rhi2 | 1-10 | at Rhi211 | RHINOS ARENA drive start at 08:13. |
| Rhi2 | 1-10 | at Rhi211 | MASIERO F. rush for 79 yards to the BLU0, 1ST DOWN RHI2, TOUCHDOWN, clock 07:55. |
| DI PAOLA M. rush attempt failed. | |||
| Blue Storms Gorla Mi 7, Rhinos Arena 6 | |||
| Drive: 1 plays, 79 yards, TOP 00:18 | |||
| BECHELLI M. kickoff 40 yards to the BLU30, CREMONESI D. return 11 yards to the BLU41 (LOGRONIO G.), PENALTY RHI2 face mask (BALLICU A.) 15 yards to the RHI234, 1st and 10, BLU ball on RHI234. | |||
| Blu | 1-10 | at Rhi234 | PENALTY BLU illegal formation declined, PERON S. rush for loss of 9 yards to the RHI243 (TEAM). |
| Blu | 2-19 | at Rhi243 | BLUE STORMS GORLA MI drive start at 07:55, BLU ball on RHI243. |
| Blu | 2-19 | at Rhi243 | PENALTY BLU illegal formation declined. |
| Blu | 2-19 | at Rhi243 | CREMONESI D. rush for 1 yard to the RHI242, out-of-bounds. |
| Blu | 3-18 | at Rhi242 | FONTI I. sacked for loss of 11 yards to the BLU37 (MONTICELLI R.;OGGIONI A.). |
| Blu | 4-29 | at Blu37 | ROBUSTELLINI A. punt 47 yards to the RHI26. |
| Drive: 3 plays, minus 10 yards, TOP 02:07 | |||
| Rhi2 | 1-10 | at Rhi206 | RHINOS ARENA drive start at 05:48. |
| Rhi2 | 1-10 | at Rhi206 | MASIERO F. rush for 3 yards to the RHI29, out-of-bounds (SACCO A.;SASSU A.). |
| Rhi2 | 2-7 | at Rhi209 | DI PAOLA M. rush for 6 yards to the RHI215, out-of-bounds (SASSU A.). |
| Rhi2 | 3-1 | at Rhi215 | DI PAOLA M. rush for loss of 5 yards to the RHI210 (RAIMONDI I.;ROBUSTELLINI A.). |
| Rhi2 | 4-6 | at Rhi210 | STORTI S. punt 15 yards to the RHI225, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:26 | |||
| Blu | 1-10 | at Rhi225 | BLUE STORMS GORLA MI drive start at 04:22. |
| Blu | 1-10 | at Rhi225 | CREMONESI D. rush for 11 yards to the RHI214, 1ST DOWN BLU (CALABRESE A.;BALLICU A.). |
| Blu | 1-10 | at Rhi214 | CREMONESI D. rush for 14 yards to the RHI20, 1ST DOWN BLU, TOUCHDOWN, clock 03:55. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 14, Rhinos Arena 6 | |||
| Drive: 2 plays, 25 yards, TOP 00:27 | |||
| ROBUSTELLINI A. kickoff 50 yards to the RHI220, LOGRONIO G. return 31 yards to the BLU39. | |||
| Rhi2 | 1-10 | at Blu39 | RHINOS ARENA drive start at 03:55, MASIERO F. rush for no gain to the BLU39 (SACCO A.). |
| Rhi2 | 2-10 | at Blu39 | STORTI S. pass incomplete. |
| Rhi2 | 3-10 | at Blu39 | STORTI S. pass incomplete. |
| Rhi2 | 4-10 | at Blu39 | STORTI S. punt 21 yards to the BLU18, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:44 | |||
| Blu | 1-10 | at Blu18 | BLUE STORMS GORLA MI drive start at 02:11. |
| Blu | 1-10 | at Blu18 | FONTI I. pass complete to AIROLDI M. for 12 yards to the BLU30, 1ST DOWN BLU (RIVA P.;CALABRESE A.). |
| Blu | 1-10 | at Blu30 | FONTI I. pass incomplete to MINGIRULLI D., dropped pass. |
| Blu | 2-10 | at Blu30 | CREMONESI D. rush for 4 yards to the BLU34 (TEAM). |
| Blu | 3-6 | at Blu34 | FONTI I. pass incomplete to NDOKA K., dropped pass. |
| Blu | 4-6 | at Blu34 | CREMONESI D. rush for 11 yards to the 45 yardline, 1ST DOWN BLU (OGGIONI A.). |
| Blu | 1-10 | at Blu45 | FONTI I. pass incomplete to AIROLDI M.. |
| Blu | 2-10 | at Blu45 | FONTI I. rush for 2 yards to the RHI243, out-of-bounds. |
| Blu | 3-8 | at Rhi243 | CREMONESI D. rush for 6 yards to the RHI237 (ESPOSITO S.), timeout Blue Storms Gorla Mi, clock 00:02. |
| Blu | 4-2 | at Rhi237 | FONTI I. rush for 12 yards to the RHI225, 1ST DOWN BLU, out-of-bounds, end of half, clock 00:00. |
| Drive: 9 plays, 47 yards, TOP 02:11 | |||
| Blue Storms Gorla Mi 14, Rhinos Arena 6 |
| Blu | 1-10 | at Rhi225 | RHI2 ball on RHI220, clock 10:00, start of 3rd quarter, clock 10:00. |
| Drive: 9 plays, 47 yards, TOP 02:11 | |||
| STORTI S. kickoff 45 yards to the BLU25, CREMONESI D. return 35 yards to the RHI230, out-of-bounds (DICK T.). | |||
| Blu | 1-10 | at Rhi230 | BLUE STORMS GORLA MI drive start at 10:00, CREMONESI D. rush for 15 yards to the RHI215, 1ST DOWN BLU (RIVA P.). |
| Blu | 1-10 | at Rhi215 | PERON S. rush for 2 yards to the RHI213 (BALLICU A.). |
| Blu | 2-8 | at Rhi213 | DI LORENZO A. rush for 13 yards to the RHI20, 1ST DOWN BLU, TOUCHDOWN, clock 07:47. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 21, Rhinos Arena 6 | |||
| Drive: 3 plays, 30 yards, TOP 02:13 | |||
