Scoring Summary |
Rhinos Arena (1-2,1-3) vs. Blue Storms Gorla Mi (3-0,4-0)
Date: Mar 20, 2011 • Site: GORLA MINORE • Stadium: CAMPO SPORTIVO • Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rhinos Arena | 0 | 0 | 0 | 0 | 0 |
| Blue Storms Gorla Mi | 7 | 14 | 0 | 19 | 40 |
| SCORING SUMMARY | RHI2 -BLU | |||
| 2nd | 10:00 | BLU | PERON S. 18 yd run (ROBUSTELLINI A. kick) | |
| 3 plays, 26 yards, TOP 2:09 | 0 - 7 | |||
| 04:10 | BLU | DI LORENZO A. 4 yd run (ROBUSTELLINI A. kick) | ||
| 3 plays, 27 yards, TOP 2:15 | 0 - 14 | |||
| 01:55 | BLU | PERON S. 11 yd run (ROBUSTELLINI A. kick) | ||
| 6 plays, 40 yards, TOP 0:00 | 0 - 21 | |||
| 4th | 08:07 | BLU | DI LORENZO A. 1 yd run (ROBUSTELLINI A. kick) | |
| 7 plays, 46 yards, TOP 1:53 | 0 - 28 | |||
| 02:59 | BLU | SACCO A. 2 yd run (ROBUSTELLINI A. kick failed) | ||
| 9 plays, 25 yards, TOP 5:12 | 0 - 34 | |||
| 01:45 | BLU | FIORE G. 35 yd interception return (FONTI I. pass failed) | ||
| 0 - 40 | ||||
|
Kickoff time: 15.00 • End of Game: 17.17 • Total elapsed time: 02.17 Referee: PICCHIO • Umpire: BREGLIA • Linesman: FASOLO • Line judge: BURAN • Back judge: ALFONSO • Scorer: DEPOLI,LUCCHINI • Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | RHI2 | BLU |
| FIRST DOWNS | 4 | 17 |
| Rushing | 1 | 16 |
| Passing | 1 | 0 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | -10 | 259 |
| Rushing Attempts | 28 | 40 |
| Average Per Rush | -0.4 | 6.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 41 | 259 |
| Yards Lost Rushing | 51 | 0 |
| NET YARDS PASSING | 26 | 23 |
| Completions-Attempts-Int | 4-10-1 | 4-12-0 |
| Average Per Attempt | 2.6 | 1.9 |
| Average Per Completion | 6.5 | 5.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 16 | 282 |
| Total offense plays | 38 | 52 |
| Average Gain Per Play | 0.4 | 5.4 |
| Fumbles: Number-Lost | 5-4 | 1-0 |
| Penalties: Number-Yards | 4-36 | 5-55 |
| PUNTS-YARDS | 4-107 | 4-47 |
| Average Yards Per Punt | 26.8 | 11.8 |
| Net Yards Per Punt | 21.2 | 11.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-65 | 7-395 |
| Average Yards Per Kickoff | 65.0 | 56.4 |
| Net Yards Per Kickoff | 65.0 | 37.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-22-0 |
| Average Per Return | 0.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 7-130-0 | 0-0-0 |
| Average Per Return | 18.6 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 05:10 | 12:39 |
| 1st Quarter | 1:33 | 2:09 |
| 2nd Quarter | 1:55 | 2:15 |
| 3rd Quarter | 1:42 | 0:00 |
| 4th Quarter | 0:00 | 8:15 |
| Third-Down Conversions | 1 of 8 | 5 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rhinos Arena-STORTI S. 2-2; DEBENEDETTI S. 2-1; SCALISI N. 1-1. Blue Storms Gorla Mi-FONTI I. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHI2 | 1st | R39 | 00:00 | Kickoff | B44 | 03:42 | Punt | 7-7 | 0:00 | ||
| RHI2 | 1st | R20 | 03:42 | Punt | R26 | 02:09 | Fumble | 4-6 | 1:33 | ||
| RHI2 | 2nd | R27 | 10:00 | Kickoff | R30 | 00:00 | Punt | 2-3 | 0:00 | ||
| RHI2 | 2nd | R20 | 00:00 | Punt | R15 | 04:10 | Punt | 3--5 | 0:00 | ||
| RHI2 | 2nd | R43 | 04:10 | Kickoff | R40 | 01:55 | Fumble | 2--3 | 2:15 | ||
| RHI2 | 2nd | R15 | 01:01 | Kickoff | R35 | 00:00 | End of half | 6-20 | 1:01 | ||
| RHI2 | 3rd | B15 | 00:00 | Punt | B21 | 01:42 | Downs | 4--6 | 0:00 | # | |
| RHI2 | 3rd | R23 | 01:42 | Punt | R21 | 10:00 | Punt | 3--2 | 1:42 | ||
| RHI2 | 4th | R25 | 08:07 | Kickoff | R25 | 08:07 | Fumble | 3-0 | 0:00 | ||
| RHI2 | 4th | R29 | 02:59 | Kickoff | R25 | 01:45 | Interception | 2--4 | 1:14 | ||
| RHI2 | 4th | B43 | 01:45 | Kickoff | B34 | 00:00 | Fumble | 2-9 | 0:00 | ||
| BLU | 1st | B20 | 10:00 | Possession | B20 | 00:00 | Kickoff | 0-0 | 0:00 | ||
| BLU | 1st | B25 | 00:00 | Punt | R39 | 03:42 | Punt | 6-26 | 0:00 | ||
| BLU | 1st | R26 | 02:09 | Fumble | R00 | 10:00 | * | TOUCHDOWN | 3-26 | 2:09 | # |
| BLU | 2nd | B31 | 10:00 | Punt | B40 | 04:10 | Punt | 5-9 | 5:50 | ||
| BLU | 2nd | R27 | 04:10 | Punt | R00 | 01:55 | * | TOUCHDOWN | 3-27 | 2:15 | # |
| BLU | 2nd | R40 | 01:55 | Fumble | R00 | 01:55 | * | TOUCHDOWN | 6-40 | 0:00 | # |
| BLU | 3rd | B05 | 10:00 | Kickoff | B42 | 00:00 | Punt | 6-37 | 0:00 | ||
| BLU | 3rd | B21 | 00:00 | Downs | B42 | 01:42 | Punt | 6-21 | 0:00 | ||
| BLU | 4th | B44 | 10:00 | Punt | R00 | 08:07 | * | TOUCHDOWN | 7-46 | 1:53 | # |
| BLU | 4th | R25 | 06:57 | Fumble | R00 | 01:45 | * | TOUCHDOWN | 9-25 | 5:12 | # |
| BLU | 4th | B20 | 01:45 | Interception | B20 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLU | 4th | B34 | 00:00 | Fumble | R41 | 00:00 | End of half | 1-15 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhinos Arena | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:33 | 01:55 | 01:42 | 00:00 | 03:28 | 01:42 | 05:10 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 0/1 | 1/5 | 0/3 | 1/8 | ||
| Average field position | R20 | R15 | R23 | - | R17 | R23 | R19 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue Storms Gorla Mi | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:09 | 02:15 | 00:00 | 08:15 | 04:24 | 08:15 | 12:39 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/3 | 2/3 | 2/4 | 3/6 | 5/10 | ||
| Average field position | R26 | R27 | - | R36 | R27 | R36 | R31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLU | 1st | B20 | 10:00 | Possession | B20 | 00:00 | Kickoff | 0-0 | 0:00 | ||
| RHI2 | 1st | R39 | 00:00 | Kickoff | B44 | 03:42 | Punt | 7-7 | 0:00 | ||
| BLU | 1st | B25 | 00:00 | Punt | R39 | 03:42 | Punt | 6-26 | 0:00 | ||
| RHI2 | 1st | R20 | 03:42 | Punt | R26 | 02:09 | Fumble | 4-6 | 1:33 | ||
| BLU | 1st | R26 | 02:09 | Fumble | R00 | 10:00 | * | TOUCHDOWN | 3-26 | 2:09 | # |
| RHI2 | 2nd | R27 | 10:00 | Kickoff | R30 | 00:00 | Punt | 2-3 | 0:00 | ||
| BLU | 2nd | B31 | 10:00 | Punt | B40 | 04:10 | Punt | 5-9 | 5:50 | ||
| RHI2 | 2nd | R20 | 00:00 | Punt | R15 | 04:10 | Punt | 3--5 | 0:00 | ||
| BLU | 2nd | R27 | 04:10 | Punt | R00 | 01:55 | * | TOUCHDOWN | 3-27 | 2:15 | # |
| RHI2 | 2nd | R43 | 04:10 | Kickoff | R40 | 01:55 | Fumble | 2--3 | 2:15 | ||
| BLU | 2nd | R40 | 01:55 | Fumble | R00 | 01:55 | * | TOUCHDOWN | 6-40 | 0:00 | # |
| RHI2 | 2nd | R15 | 01:01 | Kickoff | R35 | 00:00 | End of half | 6-20 | 1:01 | ||
| BLU | 3rd | B05 | 10:00 | Kickoff | B42 | 00:00 | Punt | 6-37 | 0:00 | ||
| RHI2 | 3rd | B15 | 00:00 | Punt | B21 | 01:42 | Downs | 4--6 | 0:00 | # | |
| BLU | 3rd | B21 | 00:00 | Downs | B42 | 01:42 | Punt | 6-21 | 0:00 | ||
| RHI2 | 3rd | R23 | 01:42 | Punt | R21 | 10:00 | Punt | 3--2 | 1:42 | ||
| BLU | 4th | B44 | 10:00 | Punt | R00 | 08:07 | * | TOUCHDOWN | 7-46 | 1:53 | # |
| RHI2 | 4th | R25 | 08:07 | Kickoff | R25 | 08:07 | Fumble | 3-0 | 0:00 | ||
| BLU | 4th | R25 | 06:57 | Fumble | R00 | 01:45 | * | TOUCHDOWN | 9-25 | 5:12 | # |
| RHI2 | 4th | R29 | 02:59 | Kickoff | R25 | 01:45 | Interception | 2--4 | 1:14 | ||
| BLU | 4th | B20 | 01:45 | Interception | B20 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RHI2 | 4th | B43 | 01:45 | Kickoff | B34 | 00:00 | Fumble | 2-9 | 0:00 | ||
| BLU | 4th | B34 | 00:00 | Fumble | R41 | 00:00 | End of half | 1-15 | 0:00 | ||
Defensive Statistics |
| ## | Rhinos Arena | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | RIVA P. | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
| 52 | DALLEMAND J. | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 28 | MONTICELLI R. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 59 | BALLICU A. | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
| 24 | CALABRESE A. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 50 | ELMI M. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 26 | D'ANGELO F. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 67 | ANDREOLI A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | ESPOSITO S. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | GALLERANI D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Blue Storms Gorla Mi | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | FIORE G. | 5 | 4 | 7.0 | 1.0/3 | . | 1-0 | 1-35 | . | . | . | . |
| 7 | GRIECO R. | 3 | 1 | 3.5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 49 | MACCHI F. | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | SASSU A. | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 57 | BOSSI M. | 2 | 1 | 2.5 | 2.5/21 | 1 | 1-0 | . | . | . | 1.0/12 | . |
| 21 | ROBUSTELLINI A. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | RAIMONDI I. | 1 | 2 | 2.0 | 1.5/5 | . | 1-0 | . | . | . | . | . |
| 28 | ANTONI S. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 96 | COLOMBO M. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 74 | TREZZI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | MANNARINO A. | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | AIROLDI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | SACCO A. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | CARABELLI F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | TRANCHINA G. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Rhinos Arena: 10-STORTI S., 17-DEBENEDETTI S., 18-INNOCENTI C., 20-QUERZOLA G., 21-LOGRONIO G., 24-CALABRESE A., 26-D'ANGELO F., 28-MONTICELLI R., 32-SCALISI N., 33-MAJ U., 34-BOSANI M., 36-RIVA P., 50-ELMI M., 52-DALLEMAND J., 53-GALLERANI D., 59-BALLICU A., 67-ANDREOLI A., 70-ESPOSITO S., 86-MIGNANO D., 87-LOCHE E., 95-BECHELLI M.. |
| Blue Storms Gorla Mi: 7-GRIECO R., 9-FONTI I., 11-MARCANTE M., 20-SACCO A., 21-ROBUSTELLINI A., 22-CARABELLI F., 27-AIROLDI M., 28-ANTONI S., 32-DI LORENZO A., 37-PERON S., 45-VILLA A., 49-MACCHI F., 54-SASSU A., 55-FIORE G., 57-BOSSI M., 59-CREMONESI D., 70-LANA A., 74-TREZZI M., 83-COLOMBO S., 91-MANNARINO A., 93-TRANCHINA G., 96-COLOMBO M., 99-RAIMONDI I.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rhinos Arena........ 0 0 0 0 - 0 Record: (1-2,1-3)
Blue Storms Gorla Mi 7 14 0 19 - 40 Record: (3-0,4-0)
Scoring Summary:
2nd 10:00 BLU - PERON S. 18 yd run (ROBUSTELLINI A. kick), 3-26 2:09, RHI2 0 - BLU 7
04:10 BLU - DI LORENZO A. 4 yd run (ROBUSTELLINI A. kick), 3-27 2:15, RHI2 0 - BLU 14
01:55 BLU - PERON S. 11 yd run (ROBUSTELLINI A. kick), 6-40 0:00, RHI2 0 - BLU 21
4th 08:07 BLU - DI LORENZO A. 1 yd run (ROBUSTELLINI A. kick), 7-46 1:53, RHI2 0 - BLU 28
02:59 BLU - SACCO A. 2 yd run (ROBUSTELLINI A. kick failed), 9-25 5:12, RHI2 0 - BLU 34
01:45 BLU - FIORE G. 35 yd interception return (FONTI I. pass failed), , RHI2 0 - BLU 40
RHI2 BLU
FIRST DOWNS................... 4 17
RUSHES-YARDS (NET)............ 28--10 40-259
PASSING YDS (NET)............. 26 23
Passes Att-Comp-Int........... 10-4-1 12-4-0
TOTAL OFFENSE PLAYS-YARDS..... 38-16 52-282
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-22
Kickoff Returns-Yards......... 7-130 0-0
Interception Returns-Yards.... 0-0 1-35
Punts (Number-Avg)............ 4-26.8 4-11.8
Fumbles-Lost.................. 5-4 1-0
Penalties-Yards............... 4-36 5-55
Possession Time............... 05:10 12:39
Third-Down Conversions........ 1 of 8 5 of 10
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Rhinos Arena-MAJ U. 8-18; CALABRESE A. 1-4; BOSANI M. 5-2;
SCALISI N. 2-1; QUERZOLA G. 4-minus 2; STORTI S. 5-minus 4; LOCHE E. 1-minus 8;
DEBENEDETTI S. 2-minus 21. Blue Storms Gorla Mi-DI LORENZO A. 18-132; PERON S.
10-79; SACCO A. 10-46; FONTI I. 2-2.
PASSING: Rhinos Arena-STORTI S. 2-7-0-9; DEBENEDETTI S. 1-2-1-8;
INNOCENTI C. 1-1-0-9. Blue Storms Gorla Mi-FONTI I. 4-12-0-23.
RECEIVING: Rhinos Arena-LOCHE E. 2-14; MIGNANO D. 2-12. Blue Storms Gorla
Mi-MARCANTE M. 2-13; COLOMBO S. 1-7; VILLA A. 1-3.
INTERCEPTIONS: Rhinos Arena-None. Blue Storms Gorla Mi-FIORE G. 1-35.
FUMBLES: Rhinos Arena-DEBENEDETTI S. 2-1; STORTI S. 2-2; SCALISI N. 1-1.
Blue Storms Gorla Mi-FONTI I. 1-0.
Stadium: CAMPO SPORTIVO Attendance: 0
Kickoff time: 15.00 End of Game: 17.17 Total elapsed time: 02.17
Officials: Referee: PICCHIO; Umpire: BREGLIA; Linesman: FASOLO; Line judge: BURAN;
Back judge: ALFONSO; Scorer: DEPOLI,LUCCHINI;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Rhi2 | 1-10 | at Rhi220 | Change of possession, BLU ball on BLU20, 1st and 10. |
| ROBUSTELLINI A. kickoff 60 yards to the RHI210, MAJ U. return 29 yards to the RHI239 (ROBUSTELLINI A.). | |||
| Rhi2 | 1-10 | at Rhi239 | MAJ U. rush for loss of 1 yard to the RHI238 (BOSSI M.;RAIMONDI I.). |
| Rhi2 | 2-11 | at Rhi238 | MAJ U. rush for 6 yards to the RHI244 (AIROLDI M.). |
| Rhi2 | 3-5 | at Rhi244 | BOSANI M. rush for 3 yards to the BLU43 (SACCO A.;SASSU A.). |
| Rhi2 | 4-2 | at Blu43 | STORTI S. rush for 5 yards to the BLU38, 1ST DOWN RHI2, out-of-bounds. |
| Rhi2 | 1-10 | at Blu38 | MAJ U. rush for loss of 1 yard to the BLU39 (MACCHI F.). |
| Rhi2 | 2-11 | at Blu39 | STORTI S. pass incomplete to MIGNANO D.. |
| Rhi2 | 3-11 | at Blu39 | QUERZOLA G. rush for loss of 5 yards to the BLU44 (RAIMONDI I.). |
| Rhi2 | 4-16 | at Blu44 | STORTI S. punt 19 yards to the BLU25, out-of-bounds. |
| Drive: 7 plays, 7 yards, TOP 00:00 | |||
| Blu | 1-10 | at Blu25 | DI LORENZO A. rush for 12 yards to the BLU37, 1ST DOWN BLU (RIVA P.;CALABRESE A.). |
| Blu | 1-10 | at Blu37 | DI LORENZO A. rush for 2 yards to the BLU39 (ESPOSITO S.;BALLICU A.). |
| Blu | 2-8 | at Blu39 | DI LORENZO A. rush for 15 yards to the RHI236, 1ST DOWN BLU, out-of-bounds (RIVA P.). |
| Blu | 1-10 | at Rhi236 | DI LORENZO A. rush for 5 yards to the RHI231, out-of-bounds. |
| Blu | 2-5 | at Rhi231 | Fumble by recovered by BLU PERON S. at RHI231, PENALTY BLU illegal use of hands (NDOKA K.) 10 yards to the RHI241, NO PLAY. |
| Blu | 2-15 | at Rhi241 | FONTI I. rush for 2 yards to the RHI239 (MONTICELLI R.). |
| Blu | 3-13 | at Rhi239 | FONTI I. pass incomplete to ANTONI M.. |
| Blu | 4-13 | at Rhi239 | ROBUSTELLINI A. punt 19 yards to the RHI220, out-of-bounds. |
| Drive: 6 plays, 26 yards, TOP 00:00 | |||
| Rhi2 | 1-10 | at Rhi220 | RHINOS ARENA drive start at 03:42. |
| Rhi2 | 1-10 | at Rhi220 | MAJ U. rush for no gain to the RHI220 (GRIECO R.). |
| Rhi2 | 2-10 | at Rhi220 | MAJ U. rush for 3 yards to the RHI223 (MACCHI F.;SACCO A.). |
| Rhi2 | 3-7 | at Rhi223 | STORTI S. pass complete to LOCHE E. for 5 yards to the RHI228 (SASSU A.;ROBUSTELLINI A.). |
| Rhi2 | 4-2 | at Rhi228 | STORTI S. rush for loss of 2 yards to the RHI226, fumble by STORTI S. recovered by BLU RAIMONDI I. at RHI226. |
| Drive: 4 plays, 6 yards, TOP 01:33 | |||
| Blu | 1-10 | at Rhi226 | BLUE STORMS GORLA MI drive start at 02:09. |
| Blu | 1-10 | at Rhi226 | DI LORENZO A. rush for 5 yards to the RHI221 (TEAM). |
| Blu | 2-5 | at Rhi221 | DI LORENZO A. rush for 3 yards to the RHI218 (ANDREOLI A.). |
| Blu | 3-2 | at Rhi218 | PERON S. rush for 18 yards to the RHI20, 1ST DOWN BLU, TOUCHDOWN. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 7, Rhinos Arena 0 | |||
| Drive: 3 plays, 26 yards, TOP 00:00 | |||
| ROBUSTELLINI A. kickoff 59 yards to the RHI211, MAJ U. return 16 yards to the RHI227 (TREZZI M.). | |||
| Rhi2 | 1-10 | at Rhi227 | PENALTY BLU illegal helmet contact (TREZZI M.) 15 yards to the RHI242, 1ST DOWN RHI2. |
| Rhi2 | 1-10 | at Rhi242 | STORTI S. pass complete to MIGNANO D. for 4 yards to the BLU44, out-of-bounds. |
| Drive: 1 plays, 19 yards, TOP 00:00 | |||
| Blue Storms Gorla Mi 7, Rhinos Arena 0 |
| Rhi2 | 2-6 | at Blu44 | Start of 2nd quarter, clock 10:00. |
| Rhi2 | 2-6 | at Blu44 | STORTI S. pass incomplete to LOCHE E. (GRIECO R.). |
| Rhi2 | 3-6 | at Blu44 | PENALTY RHI2 intentional grounding (STORTI S.) 16 yards to the RHI230. |
| Rhi2 | 3-22 | at Rhi230 | STORTI S. punt 29 yards to the BLU31. |
| Drive: 2 plays, 3 yards, TOP 00:00 | |||
| Blu | 1-10 | at Blu31 | DI LORENZO A. rush for 8 yards to the BLU39 (RIVA P.). |
| Blu | 2-2 | at Blu39 | PERON S. rush for 6 yards to the 45 yardline, 1ST DOWN BLU (TEAM). |
| Blu | 1-10 | at Blu45 | DI LORENZO A. rush for 7 yards to the RHI238 (CALABRESE A.), PENALTY BLU holding (VILLA A.) 10 yards to the BLU42. |
| Blu | 1-13 | at Blu42 | 1st and 13. |
| Blu | 1-13 | at Blu42 | PERON S. rush for no gain to the BLU42 (BALLICU A.), PENALTY BLU offside 5 yards to the BLU37, NO PLAY. |
| Blu | 2-18 | at Blu37 | FONTI I. pass incomplete to NDOKA K.. |
| Blu | 3-18 | at Blu37 | FONTI I. pass complete to VILLA A. for 3 yards to the BLU40 (MONTICELLI R.). |
| Blu | 4-15 | at Blu40 | ROBUSTELLINI A. punt 30 yards to the RHI220, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 00:00 | |||
| Rhi2 | 1-10 | at Rhi220 | QUERZOLA G. rush for 2 yards to the RHI222 (GRIECO R.). |
| Rhi2 | 2-8 | at Rhi222 | STORTI S. sacked for loss of 7 yards to the RHI215 (GRIECO R.). |
| Rhi2 | 3-15 | at Rhi215 | STORTI S. pass incomplete to MAJ U.. |
| Rhi2 | 4-15 | at Rhi215 | STORTI S. punt 34 yards to the BLU41, ROBUSTELLINI A. return 22 yards to the RHI227 (MONTICELLI R.). |
| Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
| Blu | 1-10 | at Rhi227 | DI LORENZO A. rush for 8 yards to the RHI219 (BALLICU A.;ELMI M.). |
| Blu | 2-2 | at Rhi219 | PERON S. rush for 15 yards to the RHI24, 1ST DOWN BLU (CALABRESE A.). |
| Blu | 1-G | at Rhi204 | DI LORENZO A. rush for 4 yards to the RHI20, TOUCHDOWN, clock 04:10. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 14, Rhinos Arena 0 | |||
| Drive: 3 plays, 27 yards, TOP 00:00 | |||
| ROBUSTELLINI A. kickoff 51 yards to the RHI219, MAJ U. return 24 yards to the RHI243 (ROBUSTELLINI A.). | |||
| Rhi2 | 1-10 | at Rhi243 | QUERZOLA G. rush for no gain to the RHI243 (FIORE G.). |
| Rhi2 | 2-10 | at Rhi243 | STORTI S. rush for loss of 3 yards to the RHI240, fumble by STORTI S. recovered by BLU FIORE G. at RHI240. |
| Drive: 2 plays, minus 3 yards, TOP 02:15 | |||
| Blu | 1-10 | at Rhi240 | FONTI I. pass complete to COLOMBO S. for 7 yards to the RHI233 (D'ANGELO F.). |
| Blu | 2-3 | at Rhi233 | FONTI I. pass incomplete. |
| Blu | 3-3 | at Rhi233 | PERON S. rush for 3 yards to the RHI230, 1ST DOWN BLU (BALLICU A.). |
| Blu | 1-10 | at Rhi230 | FONTI I. pass incomplete to MINGIRULLI D.. |
| Blu | 2-10 | at Rhi230 | DI LORENZO A. rush for 19 yards to the RHI211, 1ST DOWN BLU (D'ANGELO F.). |
| Blu | 1-10 | at Rhi211 | PERON S. rush for 11 yards to the RHI20, 1ST DOWN BLU, TOUCHDOWN, clock 01:55. |
| ROBUSTELLINI A. kick attempt good. | |||
| Blue Storms Gorla Mi 21, Rhinos Arena 0 | |||
| Drive: 6 plays, 40 yards, TOP 00:00 | |||
| ROBUSTELLINI A. kickoff 70 yards to the RHI20, MAJ U. return 15 yards to the RHI215 (ANTONI S.). | |||
| Rhi2 | 1-10 | at Rhi215 | STORTI S. rush for 3 yards to the RHI218, out-of-bounds. |
| Rhi2 | 2-7 | at Rhi218 | MAJ U. rush for 1 yard to the RHI219 (FIORE G.). |
| Rhi2 | 3-6 | at Rhi219 | INNOCENTI C. pass complete to LOCHE E. for 9 yards to the RHI228, 1ST DOWN RHI2 (MACCHI F.). |
| Rhi2 | 1-10 | at Rhi228 | RHINOS ARENA drive start at 01:01, timeout Blue Storms Gorla Mi, clock 01:01. |
