| | | FERRI M. kickoff 33 yards to the RHI29, ALFANI D. return 0 yards to the RHI29, fumble forced by DI ROSA F., fumble by ALFANI D. recovered by SEA STEFANELLI V. at RHI29. |
| Sea | 1-10 | at Rhi29 | SEAMEN MILANO drive start at 07:50. |
| Sea | 1-10 | at Rhi29 | PENALTY SEA offside 5 yards to the RHI34. |
| Sea | 1-15 | at Rhi34 | RAGGI Y. rush for 13 yards to the RHI21 (ELMI M.). |
| Sea | 2-2 | at Rhi21 | STEFANELLI V. rush for 21 yards to the RHI0, 1ST DOWN SEA, TOUCHDOWN, clock 07:14. |
| | | RAGGI Y. rush attempt good. |
| | | Seamen Milano 8, Rhinos Milano 0 |
| | | Drive: 2 plays, 29 yards, TOP 00:36 |
| | | FERRI M. kickoff 42 yards to the RHI20, ALFANI D. return 7 yards to the RHI27 (TEAM). |
| Rhi | 1-10 | at Rhi27 | RHINOS MILANO drive start at 07:14. |
| Rhi | 1-10 | at Rhi27 | STORTI S. rush for 1 yard to the RHI28 (SANTAGOSTINO G.). |
| Rhi | 2-9 | at Rhi28 | STORTI S. rush for loss of 1 yard to the RHI27, out-of-bounds. |
| Rhi | 3-10 | at Rhi27 | STORTI S. rush for loss of 6 yards to the RHI21 (MALAGUTTI G.). |
| Rhi | 4-16 | at Rhi21 | STORTI S. punt 23 yards to the SEA38, VISMARA A. return 1 yards to the SEA39 (COLOMBO E.). |
| | | Drive: 3 plays, minus 6 yards, TOP 02:04 |
| Sea | 1-10 | at Sea39 | SEAMEN MILANO drive start at 05:10. |
| Sea | 1-10 | at Sea39 | Timeout Seamen Milano, clock 05:10. |
| Sea | 1-10 | at Sea39 | DI ROSA F. pass complete to NOTA A. for 6 yards to the RHI37 (TEAM). |
| Sea | 2-4 | at Rhi37 | DI ROSA F. pass incomplete to MASSIRONI F.. |
| Sea | 3-4 | at Rhi37 | DI ROSA F. rush for 7 yards to the RHI30, 1ST DOWN SEA (BAZZIGALUPPI G.). |
| Sea | 1-10 | at Rhi30 | ZUCCHELLI E. rush for 3 yards to the RHI27 (ELMI M.). |
| Sea | 2-7 | at Rhi27 | DI ROSA F. pass complete to GAZZONI C. for 9 yards to the RHI18, 1ST DOWN SEA (QUERZOLA G.). |
| Sea | 1-10 | at Rhi18 | RAGGI Y. rush for 13 yards to the RHI5, 1ST DOWN SEA (AHMED H.). |
| Sea | 1-G | at Rhi05 | ZUCCHELLI E. rush for 5 yards to the RHI0, clock 03:00, PENALTY SEA holding 8 yards to the RHI13, NO PLAY. |
| Sea | 1-G | at Rhi13 | VISMARA A. rush for 13 yards to the RHI0, TOUCHDOWN, clock 03:00. |
| | | DI ROSA F. pass attempt to NECCHI P. good. |
| | | Seamen Milano 16, Rhinos Milano 0 |
| | | Drive: 7 plays, 43 yards, TOP 02:10 |
| | | FERRI M. kickoff 44 yards to the RHI18, ALFANI D. return 4 yards to the RHI22 (TEAM), PENALTY SEA illegal use of hands 10 yards to the RHI32, 1st and 10, RHI ball on RHI32. |
| Rhi | 1-10 | at Rhi32 | RHINOS MILANO drive start at 02:50. |
| Rhi | 1-10 | at Rhi32 | STORTI S. rush for 2 yards to the RHI34, fumble forced by BONDAVALLI K., fumble by STORTI S. recovered by SEA MALAGUTTI G. at RHI34. |
| | | Drive: 1 plays, 2 yards, TOP 00:05 |
| Sea | 1-10 | at Rhi34 | SEAMEN MILANO drive start at 02:45. |
| Sea | 1-10 | at Rhi34 | DI ROSA F. rush for loss of 2 yards to the RHI36, fumble by DI ROSA F. recovered by RHI COLOMBO E. at RHI36. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:15 |
| Rhi | 1-10 | at Rhi36 | RHINOS MILANO drive start at 02:30. |
| Rhi | 1-10 | at Rhi36 | Timeout Rhinos Milano, clock 02:30. |
| Rhi | 1-10 | at Rhi36 | PENALTY RHI false start (CRUCIANO I.) 5 yards to the RHI31. |
| Rhi | 1-15 | at Rhi31 | STORTI S. pass incomplete to ALFANI D. (DI ROSA F.). |
| Rhi | 2-15 | at Rhi31 | STORTI S. pass complete to CRUCIANO I. for 6 yards to the RHI37 (VISMARA A.). |
| Rhi | 3-9 | at Rhi37 | INNOCENTI C. rush for loss of 2 yards to the RHI35 (ZINI A.). |
| Rhi | 4-11 | at Rhi35 | STORTI S. punt 42 yards to the SEA5, VISMARA A. return 8 yards to the SEA13 (COLOMBO E.), PENALTY RHI face mask (COLOMBO E.) 15 yards to the SEA28, 1st and 10, SEA ball on SEA28. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:30 |
| Sea | 1-10 | at Sea28 | SEAMEN MILANO drive start at 02:00. |
| Sea | 1-10 | at Sea28 | ZUCCHELLI E. rush for 1 yard to the SEA29 (ALFANI D.). |
| Sea | 2-9 | at Sea29 | STEFANELLI V. rush for 2 yards to the SEA31, fumble by STEFANELLI V. recovered by SEA 28 at SEA31. |
| Sea | 3-7 | at Sea31 | STEFANELLI V. rush for loss of 1 yard to the SEA30 (KERYAKS M.). |
| | | Drive: 3 plays, 2 yards, TOP 02:10 |
| | | Seamen Milano 16, Rhinos Milano 0 |
| Sea | 4-8 | at Sea30 | Start of 2nd quarter, clock 08:00. |
| Sea | 4-8 | at Sea30 | VISMARA A. rush for 5 yards to the SEA35, fumble forced by TEAM, fumble by VISMARA A. recovered by RHI TEAM at SEA30. |
| | | Drive: 4 plays, 2 yards, TOP 02:10 |
| Rhi | 1-10 | at Sea30 | RHINOS MILANO drive start at 07:50. |
| Rhi | 1-10 | at Sea30 | INNOCENTI C. rush for no gain to the SEA30 (SILVESTRI G.). |
| Rhi | 2-10 | at Sea30 | STORTI S. pass intercepted by SANTAGOSTINO G. at the SEA34, SANTAGOSTINO G. return 0 yards to the SEA34, fumble forced by CRUCIANO I., fumble by SANTAGOSTINO G. recovered by RHI TEAM at SEA34. |
| | | Drive: 2 plays, 0 yards, TOP 00:46 |
| Rhi | 1-10 | at Sea34 | RHINOS MILANO drive start at 07:04. |
| Rhi | 1-10 | at Sea34 | INNOCENTI C. rush for loss of 6 yards to the SEA40 (DI ROSA F.). |
| Rhi | 2-16 | at Sea40 | STORTI S. pass incomplete to ELMI M.. |
| Rhi | 3-16 | at Sea40 | PENALTY RHI 9 men on the field 5 yards to the SEA35. |
| Rhi | 3-21 | at Sea35 | STORTI S. punt 15 yards to the SEA20, STEFANELLI V. return 11 yards to the SEA31 (COLOMBO E.). |
| | | Drive: 2 plays, minus 11 yards, TOP 01:24 |
| Sea | 1-10 | at Sea31 | SEAMEN MILANO drive start at 05:40. |
| Sea | 1-10 | at Sea31 | VISMARA A. rush for 2 yards to the SEA33 (DALLEMAND J.). |
| Sea | 2-8 | at Sea33 | PENALTY SEA 9 men on the field 5 yards to the SEA28. |
| Sea | 2-13 | at Sea28 | ZUCCHELLI E. rush for 1 yard to the SEA29 (BAZZIGALUPPI G.). |
| Sea | 3-12 | at Sea29 | VISMARA A. rush for 23 yards to the RHI30, 1ST DOWN SEA (DALLEMAND J.). |
| Sea | 1-10 | at Rhi30 | VISMARA A. rush for 13 yards to the RHI17, 1ST DOWN SEA (ELMI M.). |
| Sea | 1-10 | at Rhi17 | SANTAGOSTINO G. rush for 15 yards to the RHI2, 1ST DOWN SEA (ALFANI G.). |
| Sea | 1-G | at Rhi02 | SANTAGOSTINO G. rush for 2 yards to the RHI0, clock 02:20, PENALTY SEA holding (MARIN V.) 10 yards to the RHI12, NO PLAY. |
| Sea | 1-G | at Rhi12 | DI ROSA F. rush for 7 yards to the RHI5 (TEAM). |
| Sea | 2-G | at Rhi05 | VISMARA A. rush for 5 yards to the RHI0, TOUCHDOWN, clock 02:20. |
| | | NOTA A. rush attempt good. |
| | | Seamen Milano 24, Rhinos Milano 0 |
| | | Drive: 7 plays, 51 yards, TOP 03:20 |
| | | FERRI M. kickoff 32 yards to the RHI30, ALFANI G. return 4 yards to the RHI34 (TEAM). |
| Rhi | 1-10 | at Rhi34 | RHINOS MILANO drive start at 02:20. |
| Rhi | 1-10 | at Rhi34 | STORTI S. pass complete to DI BISCEGLIA A. for 1 yard to the RHI35 (SANTAGOSTINO G.). |
| Rhi | 2-9 | at Rhi35 | INNOCENTI C. rush for 1 yard to the RHI36 (NOTA A.;ZINI A.). |
| Rhi | 3-8 | at Rhi36 | STORTI S. pass complete to ELMI M. for 10 yards to the SEA36, 1ST DOWN RHI, out-of-bounds. |
| Rhi | 1-10 | at Sea36 | STORTI S. pass intercepted by VISMARA A. at the SEA24, VISMARA A. return 0 yards to the SEA24. |
| | | Drive: 4 plays, 12 yards, TOP 01:57 |
| Sea | 1-10 | at Sea24 | SEAMEN MILANO drive start at 00:23. |
| Sea | 1-10 | at Sea24 | VISMARA A. pass complete to NECCHI P. for 57 yards to the RHI1, 1ST DOWN SEA (TEAM). |
| Sea | 1-G | at Rhi01 | VISMARA A. rush for 1 yard to the RHI0, TOUCHDOWN, clock 00:05. |
| | | VISMARA A. rush attempt good. |
| | | Seamen Milano 32, Rhinos Milano 0 |
| | | Drive: 2 plays, 58 yards, TOP 00:23 |
| | | FERRI M. kickoff 42 yards to the RHI20, ALFANI D. return 10 yards to the RHI30 (RAGGI Y.), end of half, clock 00:00. |
| Rhi | 1-10 | at Rhi30 | End of half, clock 00:00. |
| | | Seamen Milano 32, Rhinos Milano 0 |
| Rhi | 1-10 | at Rhi30 | Start of 3rd quarter, clock 08:00, RHI ball on RHI20. |
| | | STORTI S. kickoff 27 yards to the SEA35, VISMARA A. return 17 yards to the RHI30 (TEAM). |
| Sea | 1-10 | at Rhi30 | SEAMEN MILANO drive start at 08:00. |
| Sea | 1-10 | at Rhi30 | DI ROSA F. rush for 8 yards to the RHI22 (DALLEMAND J.). |
| Sea | 2-2 | at Rhi22 | STEFANELLI V. rush for 8 yards to the RHI14, 1ST DOWN SEA (QUERZOLA G.). |
| Sea | 1-10 | at Rhi14 | RAGGI Y. rush for 5 yards to the RHI9 (DALLEMAND J.). |
| Sea | 2-5 | at Rhi09 | ZUCCHELLI E. rush for 4 yards to the RHI5 (QUERZOLA G.), PENALTY SEA illegal procedure 5 yards to the RHI14, NO PLAY. |
| Sea | 2-10 | at Rhi14 | VISMARA A. pass complete to SANTAGOSTINO G. for 5 yards to the RHI9 (TEAM). |
| Sea | 3-5 | at Rhi09 | DI ROSA F. rush for 6 yards to the RHI3, 1ST DOWN SEA (INNOCENTI C.;BAZZIGALUPPI G.). |
| Sea | 1-G | at Rhi03 | VISMARA A. pass incomplete to NOTA A. (ELMI M.). |
| Sea | 2-G | at Rhi03 | RAGGI Y. rush for 3 yards to the RHI0, TOUCHDOWN, clock 04:42. |
| | | VISMARA A. pass attempt failed. |
| | | Seamen Milano 38, Rhinos Milano 0 |
| | | Drive: 7 plays, 30 yards, TOP 03:18 |
| | | FERRI M. kickoff 42 yards to the RHI20, ALFANI D. return 14 yards to the RHI34 (TEAM). |
| Rhi | 1-10 | at Rhi34 | RHINOS MILANO drive start at 04:42. |
| Rhi | 1-10 | at Rhi34 | STORTI S. rush for loss of 5 yards to the RHI29, fumble forced by NOTA A., fumble by STORTI S. recovered by SEA NOTA A. at RHI0, TOUCHDOWN, clock 04:15. |
| | | Drive: 1 plays, minus 34 yards, TOP 00:27 |
| | | DI ROSA F. rush attempt failed. |
| | | Seamen Milano 44, Rhinos Milano 0 |
| | | FERRI M. kickoff 42 yards to the RHI20, downed. |
| Rhi | 1-10 | at Rhi20 | RHINOS MILANO drive start at 04:15. |
| Rhi | 1-10 | at Rhi20 | INNOCENTI C. rush for no gain to the RHI20 (TEAM). |
| Rhi | 2-10 | at Rhi20 | STORTI S. sacked for loss of 5 yards to the RHI15 (TEAM). |
| Rhi | 3-15 | at Rhi15 | STORTI S. pass intercepted by SANTAGOSTINO G. at the RHI26, SANTAGOSTINO G. return 26 yards to the RHI0, TOUCHDOWN, clock 02:30. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:45 |
| | | VISMARA A. pass attempt failed. |
| | | Seamen Milano 50, Rhinos Milano 0 |
| | | FERRI M. kickoff 47 yards to the RHI15, DI BISCEGLIA A. return 7 yards to the RHI22 (RAGGI Y.). |
| Rhi | 1-10 | at Rhi22 | RHINOS MILANO drive start at 02:30. |
| Rhi | 1-10 | at Rhi22 | COLOMBO E. rush for 8 yards to the RHI30 (CROTTI S.;SANTAGOSTINO G.), timeout Rhinos Milano, clock 02:30. |
| Rhi | 2-2 | at Rhi30 | COLOMBO E. rush for no gain to the RHI30 (MALAGUTTI G.). |
| Rhi | 3-2 | at Rhi30 | COLOMBO E. rush for no gain to the RHI30 (MALAGUTTI G.;SILVESTRI G.). |
| Rhi | 4-2 | at Rhi30 | End of half, clock 00:00. |
| | | Drive: 3 plays, 8 yards, TOP 02:30 |
| | | Seamen Milano 50, Rhinos Milano 0 |
| Rhi | 4-2 | at Rhi30 | Start of 4th quarter, clock 08:00. |
| Rhi | 4-2 | at Rhi30 | STORTI S. punt 27 yards to the SEA25, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 02:30 |
| Sea | 1-10 | at Sea25 | SEAMEN MILANO drive start at 08:00. |
| Sea | 1-10 | at Sea25 | DI ROSA F. rush for 10 yards to the SEA35, 1ST DOWN SEA (ELMI M.). |
| Sea | 1-10 | at Sea35 | Timeout Seamen Milano, clock 07:50. |
| Sea | 1-10 | at Sea35 | RAGGI Y. rush for 4 yards to the SEA39 (KERYAKS M.;AHMED H.). |
| Sea | 2-6 | at Sea39 | ZUCCHELLI E. rush for loss of 1 yard to the SEA38 (COLOMBO E.), PENALTY SEA unsportsmanlike conduct 15 yards to the SEA23. |
| Sea | 2-22 | at Sea23 | 3rd and 22. |
| Sea | 3-22 | at Sea23 | NOTA A. rush for 1 yard to the SEA24 (COLOMBO E.). |
| Sea | 4-21 | at Sea24 | VISMARA A. rush for no gain to the SEA24 (TEAM). |
| | | Drive: 5 plays, minus 1 yards, TOP 03:40 |
| Rhi | 1-10 | at Sea24 | RHINOS MILANO drive start at 04:20. |
| Rhi | 1-10 | at Sea24 | STORTI S. rush for 11 yards to the SEA13, fumble by STORTI S. recovered by RHI ALFANI G. at SEA24. |
| Rhi | 2-10 | at Sea24 | RHI ball on SEA24. |
| Rhi | 2-10 | at Sea24 | INNOCENTI C. rush for loss of 1 yard to the SEA25 (TEAM). |
| Rhi | 3-11 | at Sea25 | STORTI S. pass incomplete to ELMI M.. |
| Rhi | 4-11 | at Sea25 | STORTI S. sacked for loss of 5 yards to the SEA30 (ZINI A.). |
| | | Drive: 4 plays, minus 6 yards, TOP 01:20 |
| Sea | 1-10 | at Sea30 | SEAMEN MILANO drive start at 03:00. |
| Sea | 1-10 | at Sea30 | STEFANELLI V. rush for 4 yards to the SEA34 (AHMED H.;KERYAKS M.). |
| Sea | 2-6 | at Sea34 | NOTA A. rush for 17 yards to the RHI31, 1ST DOWN SEA (ELMI M.). |
| Sea | 1-10 | at Rhi31 | DI ROSA F. rush for 12 yards to the RHI19, 1ST DOWN SEA (AHMED H.;ELMI M.). |
| Sea | 1-10 | at Rhi19 | Timeout Rhinos Milano, clock 01:50. |
| Sea | 1-10 | at Rhi19 | DI ROSA F. rush for 19 yards to the RHI0, 1ST DOWN SEA, TOUCHDOWN, clock 01:40. |
| | | MARIN V. pass attempt to SANTAGOSTINO G. good. |
| | | Seamen Milano 58, Rhinos Milano 0 |
| | | Drive: 4 plays, 52 yards, TOP 01:20 |
| | | FERRI M. kickoff 57 yards to the RHI5, ALFANI D. return 6 yards to the RHI11 (TEAM). |
| Rhi | 1-10 | at Rhi11 | RHINOS MILANO drive start at 01:40. |
| Rhi | 1-10 | at Rhi11 | COLOMBO E. rush for loss of 3 yards to the RHI8 (TEAM). |
| Rhi | 2-13 | at Rhi08 | COLOMBO E. rush for 1 yard to the RHI9 (MALAGUTTI G.). |
| Rhi | 3-12 | at Rhi09 | PENALTY RHI false start (BAZZIGALUPPI G.) 0 yards to the RHI9. |
| Rhi | 3-12 | at Rhi09 | STORTI S. rush for 3 yards to the RHI12 (TEAM), end of game, clock 00:00. |
| Rhi | 4-9 | at Rhi12 | End of game, clock 00:00. |
| Rhi | 4-9 | at Rhi12 | Clock 00:00. |
| | | Drive: 3 plays, 1 yards, TOP 01:40 |
| | | FINAL SCORE |
| | | Seamen Milano 58, Rhinos Milano 0 |
/center>